![]()
| FIRST HALF | ||||||||||||||||
| WEEK 1 | 19th JAN | WEEK 2 | 26th JAN | WEEK 3 | 2nd FEB | |||||||||||
| The Cabin | 4 | v | 3 | The Caves | The Crown | 5 | v | 2 | The Cabin | The Cabin | 5 | v | 2 | Fiddlers Arms | ||
| Coseley Con Club | 6 | v | 1 | The Crown | Fiddlers Arms | 3 | v | 4 | Coseley Con Club | Coseley Con Club | 2 | v | 5 | Hustlers | ||
| No Match. | 0 | v | 0 | Fiddlers Arms | Hustlers | 0 | v | 0 | No Match. | No Match. | 0 | v | 0 | Midland Snooker | ||
| Hurst Hill LC | 3 | v | 4 | Hustlers | Midland Snooker | 3 | v | 4 | Hurst Hill LC | Hurst Hill LC | 5 | v | 2 | Old Bush | ||
| The Wheatsheaf | 3 | v | 4 | Midland Snooker | Old Bush | 1 | v | 6 | The Wheatsheaf | The Wheatsheaf | 5 | v | 2 | Rookery Tavern A | ||
| Old Bulls Head | 4 | v | 3 | Old Bush | Rookery Tavern A | 2 | v | 5 | Old Bulls Head | Old Bulls Head | 0 | v | 0 | No Match | ||
| Rising Sun | 2 | v | 5 | Rookery Tavern A | No Match | 0 | v | 0 | Rising Sun | Rising Sun | 3 | v | 4 | The Caves | ||
| Rookery Tavern B | 0 | v | 0 | No Match | The Caves | 3 | v | 4 | Rookery Tavern B | Rookery Tavern B | 6 | v | 1 | The Crown | ||
| WEEK 4 | 9th FEB | WEEK 5 | 16th FEB | WEEK 6 | 23rd FEB | |||||||||||
| Hustlers | 2 | v | 5 | The Cabin | The Cabin | 3 | v | 4 | Midland Snooker | Old Bush | 2 | v | 5 | The Cabin | ||
| Midland Snooker | 6 | v | 1 | Coseley Con Club | Coseley Con Club | 4 | v | 3 | Old Bush | Rookery Tavern A | 1 | v | 6 | Coseley Con Club | ||
| Old Bush | 0 | v | 0 | No Match. | No Match. | 0 | v | 0 | Rookery Tavern A | No Match | 0 | v | 0 | No Match. | ||
| Rookery Tavern A | 3 | v | 4 | Hurst Hill LC | Hurst Hill LC | 0 | v | 0 | No Match | The Caves | 2 | v | 5 | Hurst Hill LC | ||
| No Match | 0 | v | 0 | The Wheatsheaf | The Wheatsheaf | 6 | v | 1 | The Caves | The Crown | 3 | v | 4 | The Wheatsheaf | ||
| The Caves | 4 | v | 3 | Old Bulls Head | Old Bulls Head | 3 | v | 4 | The Crown | Fiddlers Arms | 2 | v | 5 | Old Bulls Head | ||
| The Crown | 4 | v | 3 | Rising Sun | Rising Sun | 4 | v | 3 | Fiddlers Arms | Hustlers | 3 | v | 4 | Rising Sun | ||
| Fiddlers Arms | 3 | v | 4 | Rookery Tavern B | Rookery Tavern B | 4 | v | 3 | Hustlers | Midland Snooker | 4 | v | 3 | Rookery Tavern B | ||
| 3 | ||||||||||||||||
| WEEK 7 | 1st MAR | WEEK 8 | 8th MAR | WEEK 9 | 15th MAR | |||||||||||
| The Cabin | 3 | v | 4 | Rookery Tavern A | No Match | 0 | v | 0 | The Cabin | The Cabin | 0 | v | 0 | No Match. | ||
| Coseley Con Club | 0 | v | 0 | No Match | The Caves | 4 | v | 3 | Coseley Con Club | Coseley Con Club | 2 | v | 5 | Hurst Hill LC | ||
| No Match. | 0 | v | 0 | The Caves | The Crown | 0 | v | 0 | No Match. | The Wheatsheaf | 5 | v | 2 | Rising Sun | ||
| Hurst Hill LC | 6 | v | 1 | The Crown | Fiddlers Arms | 2 | v | 5 | Hurst Hill LC | Old Bulls Head | 3 | v | 4 | Rookery Tavern B | ||
| The Wheatsheaf | 4 | v | 3 | Fiddlers Arms | Hustlers | 5 | v | 2 | The Wheatsheaf | Fiddlers Arms | 3 | v | 4 | The Caves | ||
| Old Bulls Head | 2 | v | 5 | Hustlers | Midland Snooker | 6 | v | 1 | Old Bulls Head | Hustlers | 6 | v | 1 | The Crown | ||
| Rising Sun | 1 | v | 6 | Midland Snooker | Old Bush | 2 | v | 5 | Rising Sun | Rookery Tavern A | 3 | v | 4 | Midland Snooker | ||
| Rookery Tavern B | 6 | v | 1 | Old Bush | Rookery Tavern A | 5 | v | 2 | Rookery Tavern B | No Match | 0 | v | 0 | Old Bush | ||
| WEEK 10 | 5th APR | WEEK 11 | 12th APR | WEEK 12 | 3rd MAY | |||||||||||
| Hurst Hill LC | 3 | v | 4 | The Cabin | The Cabin | 3 | v | 4 | Rising Sun | Rookery Tavern B | 2 | v | 5 | The Cabin | ||
| No Match. | 0 | v | 0 | Coseley Con Club | Coseley Con Club | 4 | v | 3 | Rookery Tavern B | Rising Sun | 3 | v | 4 | Coseley Con Club | ||
| Rookery Tavern B | 3 | v | 4 | The Wheatsheaf | The Wheatsheaf | 0 | v | 0 | No Match. | Hurst Hill LC | 5 | v | 2 | The Wheatsheaf | ||
| Rising Sun | 3 | v | 4 | Old Bulls Head | Old Bulls Head | 2 | v | 5 | Hurst Hill LC | No Match. | 0 | v | 0 | Old Bulls Head | ||
| The Caves | 3 | v | 4 | Hustlers | Rookery Tavern A | 4 | v | 3 | The Caves | The Caves | 0 | v | 0 | No Match | ||
| The Crown | 5 | v | 2 | Fiddlers Arms | No Match | 0 | v | 0 | The Crown | The Crown | 6 | v | 1 | Rookery Tavern A | ||
| Midland Snooker | 0 | v | 0 | No Match | Fiddlers Arms | 1 | v | 6 | Midland Snooker | Midland Snooker | 4 | v | 3 | Hustlers | ||
| Old Bush | 2 | v | 5 | Rookery Tavern A | Hustlers | 7 | v | 0 | Old Bush | Old Bush | 3 | v | 4 | Fiddlers Arms | ||
| WEEK 13 | 10th MAY | WEEK 14 | 17th MAY | WEEK 15 | 24th MAY | |||||||||||
| The Cabin | 3 | v | 4 | The Wheatsheaf | Old Bulls Head | 3 | v | 4 | The Cabin | The Cabin | 0 | v | 0 | Coseley Con Club | ||
| Coseley Con Club | 4 | v | 3 | Old Bulls Head | The Wheatsheaf | 4 | v | 3 | Coseley Con Club | No Match. | 0 | v | 0 | Hurst Hill LC | ||
| No Match. | 0 | v | 0 | Rising Sun | Rookery Tavern B | 0 | v | 0 | No Match. | The Wheatsheaf | 0 | v | 0 | Old Bulls Head | ||
| Hurst Hill LC | 6 | v | 1 | Rookery Tavern B | Rising Sun | 3 | v | 4 | Hurst Hill LC | Rising Sun | 0 | v | 0 | Rookery Tavern B | ||
| Midland Snooker | 4 | v | 3 | The Caves | The Caves | 6 | v | 1 | Old Bush | The Crown | 0 | v | 0 | The Caves | ||
| Old Bush | 2 | v | 5 | The Crown | The Crown | 1 | v | 6 | Midland Snooker | Hustlers | 0 | v | 0 | Fiddlers Arms | ||
| Rookery Tavern A | 4 | v | 3 | Fiddlers Arms | Fiddlers Arms | 0 | v | 0 | No Match | Old Bush | 0 | v | 0 | Midland Snooker | ||
| No Match | 0 | v | 0 | Hustlers | Hustlers | 5 | v | 2 | Rookery Tavern A | Rookery Tavern A | 0 | v | 0 | No Match | ||
|
SECOND HALF |
||||||||||||||||
| WEEK 16 | 21st JUN | WEEK 17 | 28th JUN | WEEK 18 | 12th JUL | |||||||||||
| The Caves | 0 | v | 0 | The Cabin | The Cabin | 0 | v | 0 | The Crown | Fiddlers Arms | 0 | v | 0 | The Cabin | ||
| The Crown | 0 | v | 0 | Coseley Con Club | Coseley Con Club | 0 | v | 0 | Fiddlers Arms | Hustlers | 0 | v | 0 | Coseley Con Club | ||
| Fiddlers Arms | 0 | v | 0 | No Match. | No Match. | 0 | v | 0 | Hustlers | Midland Snooker | 0 | v | 0 | No Match. | ||
| Hustlers | 0 | v | 0 | Hurst Hill LC | Hurst Hill LC | 0 | v | 0 | Midland Snooker | Old Bush | 0 | v | 0 | Hurst Hill LC | ||
| Midland Snooker | 0 | v | 0 | The Wheatsheaf | The Wheatsheaf | 0 | v | 0 | Old Bush | Rookery Tavern A | 0 | v | 0 | The Wheatsheaf | ||
| Old Bush | 0 | v | 0 | Old Bulls Head | Old Bulls Head | 0 | v | 0 | Rookery Tavern A | No Match | 0 | v | 0 | Old Bulls Head | ||
| Rookery Tavern A | 0 | v | 0 | Rising Sun | Rising Sun | 0 | v | 0 | No Match | The Caves | 0 | v | 0 | Rising Sun | ||
| No Match | 0 | v | 0 | Rookery Tavern B | Rookery Tavern B | 0 | v | 0 | The Caves | The Crown | 0 | v | 0 | Rookery Tavern B | ||
| WEEK 19 | 19th JUL | WEEK 20 | 26th JUL | WEEK 21 | 2nd AUG | |||||||||||
| The Cabin | 0 | v | 0 | Hustlers | Midland Snooker | 0 | v | 0 | The Cabin | The Cabin | 0 | v | 0 | Old Bush | ||
| Coseley Con Club | 0 | v | 0 | Midland Snooker | Old Bush | 0 | v | 0 | Coseley Con Club | Coseley Con Club | 0 | v | 0 | Rookery Tavern A | ||
| No Match. | 0 | v | 0 | Old Bush | Rookery Tavern A | 0 | v | 0 | No Match. | No Match. | 0 | v | 0 | No Match | ||
| Hurst Hill LC | 0 | v | 0 | Rookery Tavern A | No Match | 0 | v | 0 | Hurst Hill LC | Hurst Hill LC | 0 | v | 0 | The Caves | ||
| The Wheatsheaf | 0 | v | 0 | No Match | The Caves | 0 | v | 0 | The Wheatsheaf | The Wheatsheaf | 0 | v | 0 | The Crown | ||
| Old Bulls Head | 0 | v | 0 | The Caves | The Crown | 0 | v | 0 | Old Bulls Head | Old Bulls Head | 0 | v | 0 | Fiddlers Arms | ||
| Rising Sun | 0 | v | 0 | The Crown | Fiddlers Arms | 0 | v | 0 | Rising Sun | Rising Sun | 0 | v | 0 | Hustlers | ||
| Rookery Tavern B | 0 | v | 0 | Fiddlers Arms | Hustlers | 0 | v | 0 | Rookery Tavern B | Rookery Tavern B | 0 | v | 0 | Midland Snooker | ||
| WEEK 22 | 9th AUG | WEEK 23 | 16th AUG | WEEK 24 | 30th AUG | |||||||||||
| Rookery Tavern A | 0 | v | 0 | The Cabin | The Cabin | 0 | v | 0 | No Match | No Match. | 0 | v | 0 | The Cabin | ||
| No Match | 0 | v | 0 | Coseley Con Club | Coseley Con Club | 0 | v | 0 | The Caves | Hurst Hill LC | 0 | v | 0 | Coseley Con Club | ||
| The Caves | 0 | v | 0 | No Match. | No Match. | 0 | v | 0 | The Crown | Rising Sun | 0 | v | 0 | The Wheatsheaf | ||
| The Crown | 0 | v | 0 | Hurst Hill LC | Hurst Hill LC | 0 | v | 0 | Fiddlers Arms | Rookery Tavern B | 0 | v | 0 | Old Bulls Head | ||
| Fiddlers Arms | 0 | v | 0 | The Wheatsheaf | The Wheatsheaf | 0 | v | 0 | Hustlers | The Caves | 0 | v | 0 | Fiddlers Arms | ||
| Hustlers | 0 | v | 0 | Old Bulls Head | Old Bulls Head | 0 | v | 0 | Midland Snooker | The Crown | 0 | v | 0 | Hustlers | ||
| Midland Snooker | 0 | v | 0 | Rising Sun | Rising Sun | 0 | v | 0 | Old Bush | Midland Snooker | 0 | v | 0 | Rookery Tavern A | ||
| Old Bush | 0 | v | 0 | Rookery Tavern B | Rookery Tavern B | 0 | v | 0 | Rookery Tavern A | Old Bush | 0 | v | 0 | No Match | ||
| WEEK 25 | 6th SEP | WEEK 26 | 13th SEP | WEEK 27 | 20th SEP | |||||||||||
| The Cabin | 0 | v | 0 | Hurst Hill LC | Rising Sun | 0 | v | 0 | The Cabin | The Cabin | 0 | v | 0 | Rookery Tavern B | ||
| Coseley Con Club | 0 | v | 0 | No Match. | Rookery Tavern B | 0 | v | 0 | Coseley Con Club | Coseley Con Club | 0 | v | 0 | Rising Sun | ||
| The Wheatsheaf | 0 | v | 0 | Rookery Tavern B | No Match. | 0 | v | 0 | The Wheatsheaf | The Wheatsheaf | 0 | v | 0 | Hurst Hill LC | ||
| Old Bulls Head | 0 | v | 0 | Rising Sun | Hurst Hill LC | 0 | v | 0 | Old Bulls Head | Old Bulls Head | 0 | v | 0 | No Match. | ||
| Hustlers | 0 | v | 0 | The Caves | The Caves | 0 | v | 0 | Rookery Tavern A | No Match | 0 | v | 0 | The Caves | ||
| Fiddlers Arms | 0 | v | 0 | The Crown | The Crown | 0 | v | 0 | No Match | Rookery Tavern A | 0 | v | 0 | The Crown | ||
| No Match | 0 | v | 0 | Midland Snooker | Midland Snooker | 0 | v | 0 | Fiddlers Arms | Hustlers | 0 | v | 0 | Midland Snooker | ||
| Rookery Tavern A | 0 | v | 0 | Old Bush | Old Bush | 0 | v | 0 | Hustlers | Fiddlers Arms | 0 | v | 0 | Old Bush | ||
| WEEK 28 | 27th SEP | WEEK 29 | 4th OCT | WEEK 30 | 11th OCT | |||||||||||
| The Wheatsheaf | 0 | v | 0 | The Cabin | The Cabin | 0 | v | 0 | Old Bulls Head | Coseley Con Club | 0 | v | 0 | The Cabin | ||
| Old Bulls Head | 0 | v | 0 | Coseley Con Club | Coseley Con Club | 0 | v | 0 | The Wheatsheaf | Hurst Hill LC | 0 | v | 0 | No Match. | ||
| Rising Sun | 0 | v | 0 | No Match. | No Match. | 0 | v | 0 | Rookery Tavern B | Old Bulls Head | 0 | v | 0 | The Wheatsheaf | ||
| Rookery Tavern B | 0 | v | 0 | Hurst Hill LC | Hurst Hill LC | 0 | v | 0 | Rising Sun | Rookery Tavern B | 0 | v | 0 | Rising Sun | ||
| The Caves | 0 | v | 0 | Midland Snooker | Old Bush | 0 | v | 0 | The Caves | The Caves | 0 | v | 0 | The Crown | ||
| The Crown | 0 | v | 0 | Old Bush | Midland Snooker | 0 | v | 0 | The Crown | Fiddlers Arms | 0 | v | 0 | Hustlers | ||
| Fiddlers Arms | 0 | v | 0 | Rookery Tavern A | No Match | 0 | v | 0 | Fiddlers Arms | Midland Snooker | 0 | v | 0 | Old Bush | ||
| Hustlers | 0 | v | 0 | No Match | Rookery Tavern A | 0 | v | 0 | Hustlers | No Match | 0 | v | 0 | Rookery Tavern A | ||